This Competition has now ended!
We think that even the smallest charities should have access to cutting edge contactless technology.
Our Contactless Charity boxes give charities the hassle-free payment service they need. With the decline of cash and an increase of a cashless society, capturing donations can be simplified with our easy-to-use technology.
We are giving you the chance to do just that! Simply fill in the short form below to be in with a chance of entering!
Yorkshire Payments
22 Bethel Street
Brighouse
West Yorkshire
HD6 1JN
© Copyright 2023 Direct Card Solutions Limited T/A Yorkshire Payments Company Number: 08484768 Registered Office: Direct Card Solutions Limited T/A Yorkshire Payments, 22 Bethel Street, Brighouse, HD6 1JN. Yorkshire Payments is Authorised and Regulated by the Financial Conduct Authority. FCA Number: 834172. Direct Card Solutions Limited T/A Yorkshire Payments is Regulated by The Information Commissioner’s Office. ICO Number: ZA000511
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 Year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-non-necessary | 1 Year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Non-necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | Never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 1 year | The cookie is set by the GDPR Cookie Consent plugin to store whether or not the user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
COMPASS | 1 hour | No description |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
__lc_cid | 2 Years | This is an essential cookie for the website live chat box to function properly. |
__lc_cst | 2 Years | This cookie is used for the website live chat box to function properly. |
__oauth_redirect_detector | Past | This cookie is used to recognize the visitors using live chat at different times in order to optimize the chat-box functionality. |
S | 1 hour | Used by Yahoo to provide ads, content or analytics. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 Years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_220506577_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
The competition is open to charities based within the region of Yorkshire, UK only.
There are two charity donation boxes available to win. Two individual charities will be selected as winners and each will receive one of the two charity boxes as a prize.
The prize does not include transaction fees associated with the use of the charity box. Each winning charity will be expected to pay the transaction fees. These amount to 1.5% of the total of any amount processed, plus 3 pence, per donation.
Only one entry per charity will be counted, and Yorkshire Payments reserves the right to ask competition winners to provide for proof of Charitable status. If a competition winner is unable to prove charitable status, Yorkshire Payments reserves the right to select an alternative winner.
The winning charities will be subject to a successful merchant application with AIBMS. The charity donation box will only be supplied if this application is accepted.
By entering this competition entrants accept these terms and conditions together with any specific instructions and terms for such competition which may be mentioned in any electronic messages, or on the website, or communicated to entrants in any other way (“competition information”). Such competition information shall prevail in the event of there being any inconsistency between these competition terms and conditions and any competition information.
Yorkshire Payments may cancel or amend any competition, competition information, or these terms and conditions without prior notice. Any changes will be posted either within the competition information or these terms and conditions.
The opening and closing dates and times for entries are as indicated in the competition information. Any entries received before the opening and after the closing of the competition will be invalid and will not be entered into the competition.
Yorkshire Payments reserves the right to amend the entry deadline for the competition.
By entering the competition entrants warrant that all information submitted by them is true, current, and complete.
Entry to the competition may only be made through our website – https://yorkshirepayments.com/charity-competition/
Thank You for entering our Charity Competition. We wish you good luck.